The third round of the Junior Grand Prix circuit, hosted by the Broadmoor World Arena in Colorado Springs, you & egrave; It ended with some astonishing affirmation of novice Japanese Yuna Shiraiwa in women's competition.
Sunday 6 September 2015 12 minutes reading time
Held the seventh Japanese athlete in the hierarchy of the early season, the thirteen-year Kyoto has confirmed the progress made manifest in the recent releases at home, proving to have found that "consistency" coming less and less at the time of testing novice.
The young student Mie Hamada, fifth after the short program, has entered the high-speed segment pi & ugrave; long race managed to get the better of the competition thanks to the technical score more & ugrave; high, generated by the best performance of the day on the elements of jump. Shiraiwa has, in fact, presented two double axel and seven triple jumps, including for & ograve; a lutz sottoruotato ended with a crash. In particular, among the notable features worth mentioning are the combinations triple flip / triple toe loop and triple salchow / triple Rittberger with which he opened the free program.
The stage of Colorado Springs & egrave; It proved triumphant for Japan as it is in second place & egrave; attested the 'waiting Marin Honda, another student Mie Hamada. However, the winner of the short program remains the disappointment linked all''andamento segment pi & ugrave; long race where a convincing first half & agrave ;, which presaged a comfortable victory, & egrave; susseguito a physical collapse marked by huge difficulties & agrave; in close items jump. In the end, they proved fatal a few triple flip properly downgraded to doubles. Fourteen-year Kyoto has, however, been able to console themselves with the significant better overall evaluation on the components of the program.
The US Vivian Le, forced to close the competition in the first two positions to aspire to the final, you & egrave ;, however, had to settle for third place, betrayed by a couple of unannounced falls on triple lutz and a double axel, elements usually in his ropes . It goes & egrave; that with the score obtained in Bratislava two weeks ago, you would set hands down ensuring that the US presence in the final, which, at the time, except for a general memory, appears unlikely.
Next, you & egrave; placed the thirteen Russian Valeria Mikhailova, who, driven by an excellent technical content earned the second free program of the day, the US has scalvalcato Paige Rydberg and compatriot Ekaterina Mitrofanova. On the sidelines, not & egrave; unnoticed seventh progressed Years of J & auml; rvenp & auml; & auml ;, Finnish atypical as holding a good triple lutz.
From the United States came good news for the 'Italy, considering that Lucrezia Gennaro kept the second place in the repechage for the Youth Olympic Games in Lillehammer.
Thanks to today's result, Japan has filed thirty-seventh victory in the qualifying stages of the Junior Grand Prix, which must be added five successes in the final. Moreover, to find a brace Japanese & egrave; need to go back to October 2008 when away in Sheffield 'then thirteen Kanako Murakami preceded the' even more & ugrave; young Yukiko Fujisawa. & nbsp;
FINAL STANDINGS
1) JPN - Yuna SHIRAIWA164.50 (5 | 1) [1 & deg; year] 2) JPN - Marin HONDA & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; 156.44 (1 | 4) [1 & deg; year]
3) USA - Vivian LE & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; 156.08 (3 | 3) [2 & deg; year]
4) RUS - Valeriya Mikhailova & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; 152.22 (7 | 2) [1 & deg; year]
5) USA - Paige Rydberg & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; 149.12 (2 | 7) [3 & deg; year]
6) RUS - Ekaterina Mitrofanova & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; 149.02 (4 | 6) [1 & deg; year]
7) FIN - Years J & AUML; RVENP & AUML; & AUML; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; 142.86 (9 | 5) [3 & deg; year]
8) KOR - Na Hyun KIM & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; 137.69 (8 | 8) [3 & deg; year]
9) USA - Nina OUELLETTE & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; 120.00 (6 | 13) [1 & deg; year]
10) TPE - Amy LIN & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; 119.61 (15 | 9) [3 & deg; year]
11) ARM - Anastasia Galustyan & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; 118.96 (11 | 11) [4 & deg; year]
12) AUS - Kailani Craine & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; 118.60 (13 | 10) [4 & deg; year]
13) KOR - He Nul KIM & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; 118.41 (10 | 12) [1 & deg; year]
14) CAN - Emy Decelles & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; 112.11 (12 | 16) [5 & deg; year]
15) GER - Lea Johanna DASTICH & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; 106.83 (16 | 15) [3 & deg; year]
16) SIN - Chloe ING & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; 106.74 (14 | 17) [4 & deg; year]
17) FRA - Alizee CROZET & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; 100.81 (24 | 14) [2 & deg; year]
18) RSA - Kathryn WINSTANLEY & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; 98.59 (22 | 18) [5 & deg; year]
19) MEX - Sofia DEL RIO & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; 98.45 (17 | 21) [2 & deg; year]
20) GBR - Anna Litvinenko & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; 97.67 (20 | 19) [2 & deg; year]
21) HKG - Joanna SO & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; 95.61 (21 | 20) [3 & deg; year]
22) ISR - Gabriella Vinokur & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; 95.30 (19 | 22) [3 & deg; year]
23) CHN - Minglu ZHAO & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; 91.31 (23 | 23) [3 & deg; year]
24) THA - Promsan RATTANADILOK NA PHUKET & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; 83.31 (25 | 24) [1 & deg; year]
25) NZL - Preeya LAUD & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; 73.55 (26 | 25) [6 & deg; year]
26) IND - Shreya SAHA DALAL & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; 51.70 (27 | 28) [5 & deg; year]
27) MAS - Rachel Jia En LEONG & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; 51.51 (28 | 27) [4 & deg; year]
28) ARG - Florencia LIN & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; 50.89 (29 | 26) [5 & deg; year]
29) INA - Tasya SETIABUDIAWAN PP & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; 47.39 (30 | 29) [3 & deg; year]
WD - PHI - Samantha CABILES (18 | -) & nbsp; [6 & deg; year]
& Nbsp;
& Nbsp;
& Nbsp;
Redazione ghiaccio© ALL RIGHTS RESERVED
2
Social media engagementMore details
Video
Yuna SHIRAIWA (JPN) - JGP Colorado Springs 2015 - free program
ISU Junior Grand Prix, Sunday 6 September 2015Video
Marin HONDA (JPN) - JGP Colorado Springs 2015 - free program
ISU Junior Grand Prix, Sunday 6 September 2015Video
Vivian LE (USA) - JGP Colorado Springs 2015 - free program
ISU Junior Grand Prix, Sunday 6 September 2015Ultimi in Sport invernali
Rulfi rassicura sulla situazione di Goggia: Non sentiva di potersi allenare, ma non c'è stato nulla di traumatico
Alla Gazzetta dello Sport, il direttore tecnico della nazionale femminile ha aggiunto qualche dettaglio sui motivi del rientro anticipato di Sofia dal Sudamerica, rinunciando al blocco in Cile che era previsto dopo quanto di buono fatto per due settimane abbondanti a Ushuaia specialmente sul gigante. Nelle prossime ore gli accertamenti medici: Non li abbiamo fatti in Argentina perchè non c'era la possibilità di approfondire al meglio.







2