SWE
Elvira Oeberg
Biathlon · SWEDEN

Profile of Elvira Oeberg
Place of birth: Kiruna (SWE)
Nationality: SWEDEN
Date of birth: 1999-02-26
Status: ACT
Latest news about Elvira Oeberg
News, interviews and updates from the Neveitalia archive.

- Lou Jeanmonnot wins four World Cups, the fifth goes to Julia Simon. Lisa Vittozzi third overall
- Lisa Vittozzi wins the Oslo Mass Start and moves onto the overall World Cup podium
- Lisa Vittozzi ready to strike in the Oslo Pursuit, starting at 13:45 with the discipline title at stake
- A top-class Vittozzi is second in the Oslo Sprint won by Hanna Oeberg, Jeanmonnot wins the World Cup
- Jeanmonnot has won the Sprint Cup, Minkkinen in pole position in the Pursuit
- Sweden win the Otepää Mixed Relay as the USA make history on the podium; Norway win the Cup. Italy 17th
- Biathlon: A regal Lisa Vittozzi wins the Otepää Pursuit
- Lou Jeanmonnot slows down and opens the door to an impossible Elvira Oeberg comeback in the World Cup
- Biathlon: Sweden win the women’s relay in Kontiolahti, France take the relay World Cup. Italy tenth
- Biathlon: Julia Simon wins the Kontiolahti Mass Start, Vittozzi tenth and Trabucchi eleventh
- The Oeberg sisters dominate the 15 km in Kontiolahti. Elvira wins, Hanna is second. Vittozzi 11th
- An Emotional Dorothea Wierer Finishes a Superb Fifth in the Mass Start Won by Oceane Michelon
- Biathlon: France comfortably win gold in the women’s relay, Italy disaster nearly four minutes back
- Lou Jeanmonnot races towards her first World Cup overall title, Minkkinen now 202 points behind
- Jeanmonnot extends her lead in the World Cup, Minkkinen now 136 points behind. Wierer 8th and Vittozzi 9th
Podiums and medals of Elvira Oeberg
World Cup, World Championship and Olympic results.
57Podiums and medals
51World Cup podiums
0World Championship medals
3Olympic medals
| Date | Location | Category | Format | Pos. 1 | Pos. 2 | Pos. 3 |
|---|---|---|---|---|---|---|
| 2026-03-21 | NOR Oslo Holmenkollen | WC | PURSUIT | SWE OEBERG Hanna | FRA SIMON Julia | SWE OEBERG Elvira |
| 2026-03-19 | NOR Oslo Holmenkollen | WC | SPRINT | SWE OEBERG Hanna | ITA VITTOZZI Lisa | SWE OEBERG Elvira |
| 2026-03-07 | FIN Kontiolahti | WC | MASS | FRA SIMON Julia | SWE OEBERG Elvira | SWE MAGNUSSON Anna |
| 2026-03-05 | FIN Kontiolahti | WC | INDIVIDUAL | SWE OEBERG Elvira | SWE OEBERG Hanna | SVK FIALKOVA-BATOVSKA Paulina |
| 2026-01-11 | GER Oberhof | WC | PURSUIT | SWE OEBERG Elvira | FIN MINKKINEN Suvi | SWE OEBERG Hanna |
| 2026-01-08 | GER Oberhof | WC | SPRINT | SWE OEBERG Elvira | FIN MINKKINEN Suvi | FRA SIMON Julia |
| 2025-03-23 | NOR Oslo-Holmenkollen | WC | MASS | GER PREUSS Franziska | SWE OEBERG Elvira | FRA JEANMONNOT Lou |
| 2025-03-22 | NOR Oslo-Holmenkollen | WC | PURSUIT | FRA JEANMONNOT Lou | SWE OEBERG Elvira | SUI HÄCKI-GROSS Lena |
| 2025-02-23 | SUI Lenzerheide | WCH | MASS | SWE OEBERG Elvira | FRA MICHELON Oceane | NOR KIRKEEIDE Maren |
| 2025-02-16 | SUI Lenzerheide | WCH | PURSUIT | GER PREUSS Franziska | SWE OEBERG Elvira | FRA BRAISAZ-BOUCHET Justine |
| 2025-01-19 | GER Ruhpolding | WC | MASS | SWE OEBERG Elvira | GER PREUSS Franziska | FRA RICHARD Jeanne |
| 2025-01-11 | GER Oberhof | WC | PURSUIT | FRA JEANMONNOT Lou | NOR KIRKEEIDE Maren | SWE OEBERG Elvira |
| 2024-12-08 | FIN Kontiolahti | WC | MASS | SWE OEBERG Elvira | FRA SIMON Julia | GER PREUSS Franziska |
| 2024-12-07 | FIN Kontiolahti | WC | SPRINT | CZE DAVIDOVÁ Markéta | SWE OEBERG Elvira | FIN MINKKINEN Suvi |
| 2024-12-04 | FIN Kontiolahti | WC | INDIVIDUAL | FRA JEANMONNOT Lou | SWE HALVARSSON Ella | SWE OEBERG Elvira |
| 2024-02-29 | NOR Oslo | WC | INDIVIDUAL | NOR TANDREVOLD Ingrid Landmark | SWE OEBERG Elvira | NOR LIEN Ida |
| 2024-01-20 | ITA Anterselva | WC | MIX RELAY | NOR NORWAY | ITA ITALY | SWE SWEDEN |
| 2024-01-10 | GER Ruhpolding | WC | RELAY | FRA FRANCE | SWE SWEDEN | GER GERMANY |
| 2024-01-07 | GER Oberhof | WC | RELAY | FRA FRANCE | NOR NORWAY | SWE SWEDEN |
| 2023-12-17 | Lenzerheide | WC | MASS | FRA BRAISAZ-BOUCHET Justine | SWE OEBERG Elvira | SWE OEBERG Hanna |
| 2023-12-10 | AUT Hochfilzen | WC | RELAY | NOR NORWAY | SWE SWEDEN | FRA FRANCE |
| 2023-12-09 | AUT Hochfilzen | WC | PURSUIT | SWE OEBERG Elvira | SUI HÄCKI-GROSS Lena | NOR TANDREVOLD Ingrid Landmark |
| 2023-12-08 | AUT Hochfilzen | WC | SPRINT | NOR TANDREVOLD Ingrid Landmark | SWE OEBERG Elvira | FRA BRAISAZ-BOUCHET Justine |
| 2023-11-29 | SWE Ostersund | WC | RELAY | NOR NORWAY | SWE SWEDEN | GER GERMANY |
| 2023-02-18 | GER Oberhof | WCH | RELAY | ITA ITALY | GER GERMANY | SWE SWEDEN |
| 2023-01-22 | ITA Antholz-Anterselva | WC | RELAY | FRA FRANCE | SWE SWEDEN | GER GERMANY |
| 2023-01-21 | ITA Antholz-Anterselva | WC | PURSUIT | GER HERRMANN-WICK Denise | ITA VITTOZZI Lisa | SWE OEBERG Elvira |
| 2023-01-19 | ITA Antholz-Anterselva | WC | SPRINT | ITA WIERER Dorothea | FRA CHEVALIER Chloe | SWE OEBERG Elvira |
| 2023-01-08 | SLO Pokljuka | WC | MIX RELAY | FRA FRANCE | ITA ITALY | SWE SWEDEN |
| 2023-01-07 | SLO Pokljuka | WC | PURSUIT | SWE OEBERG Elvira | ITA WIERER Dorothea | FRA SIMON Julia |
| 2023-01-05 | SLO Pokljuka | WC | SPRINT | SWE OEBERG Elvira | FRA SIMON Julia | ITA WIERER Dorothea |
| 2022-12-17 | FRA Le Grand Bornand | WC | PURSUIT | SWE OEBERG Elvira | ITA VITTOZZI Lisa | FRA SIMON Julia |
| 2022-12-11 | AUT Hochfilzen | WC | RELAY | FRA FRANCE | SWE SWEDEN | ITA ITALY |
| 2022-12-04 | FIN Kontiolahti | WC | PURSUIT | FRA SIMON Julia | ITA WIERER Dorothea | SWE OEBERG Elvira |
| 2022-12-01 | FIN Kontiolahti | WC | RELAY | SWE SWEDEN | GER GERMANY | NOR NORWAY |
| 2022-03-13 | EST Otepaeae | WC | MIX RELAY | NOR NORWAY | SWE SWEDEN | FRA FRANCE |
| 2022-03-12 | EST Otepaeae | WC | MASS | SWE OEBERG Elvira | GER HERRMANN-WICK Denise | NOR OLSBU ROEISELAND Marte |
| 2022-03-03 | FIN Kontiolathi | WC | RELAY | NOR NORWAY | SWE SWEDEN | ITA ITALY |
| 2022-02-16 | CHN Beijing | OWG | RELAY | SWE SWEDEN | RUS RUSSIA | GER GERMANY |
| 2022-02-13 | CHN Beijing | OWG | PURSUIT | NOR OLSBU ROEISELAND Marte | SWE OEBERG Elvira | NOR ECKHOFF Tiril |
| 2022-02-11 | CHN Beijing | OWG | SPRINT | NOR OLSBU ROEISELAND Marte | SWE OEBERG Elvira | ITA WIERER Dorothea |
| 2022-01-16 | GER Ruhpolding | WC | PURSUIT | NOR OLSBU ROEISELAND Marte | SWE OEBERG Elvira | SWE OEBERG Hanna |
| 2022-01-12 | GER Ruhpolding | WC | SPRINT | SWE OEBERG Elvira | NOR OLSBU ROEISELAND Marte | ITA WIERER Dorothea |
| 2021-12-19 | FRA Annecy-Le Grand Bornard | WC | MASS | SWE OEBERG Elvira | FRA SIMON Julia | RUS REZTSOVA Kristina |
| 2021-12-18 | FRA Annecy-Le Grand Bornard | WC | PURSUIT | SWE OEBERG Elvira | FRA SIMON Julia | SWE OEBERG Hanna |
| 2021-12-16 | FRA Annecy-Le Grand Bornard | WC | SPRINT | NOR OLSBU ROEISELAND Marte | FRA BESCOND Anais | SWE OEBERG Elvira |
| 2021-12-12 | AUT Hochfilzen | WC | PURSUIT | NOR OLSBU ROEISELAND Marte | BLR SOLA Hanna | SWE OEBERG Elvira |
| 2021-12-11 | AUT Hochfilzen | WC | RELAY | SWE SWEDEN | RUS RUSSIA | FRA FRANCE |
| 2021-12-05 | SWE Östersund | WC | RELAY | FRA FRANCE | BLR BELARUS | SWE SWEDEN |
| 2021-12-02 | SWE Östersund | WC | SPRINT | AUT HAUSER Lisa Theresa | SWE OEBERG Elvira | BLR SOLA Hanna |
| 2021-03-14 | CZE Nove Mesto | WC | MIX RELAY | NOR NORWAY | ITA ITALY | SWE SWEDEN |
| 2021-03-04 | CZE Nove Mesto | WC | RELAY | SWE SWEDEN | BLR BELARUS | FRA FRANCE |
| 2021-01-16 | GER Oberhof | WC | RELAY | GER GERMANY | BLR BELARUS | SWE SWEDEN |
| 2020-12-19 | AUT Hochfilzen | WC | PURSUIT | NOR ECKHOFF Tiril | SWE OEBERG Hanna | SWE OEBERG Elvira |
| 2020-12-12 | AUT Hochfilzen | WC | RELAY | NOR NORWAY | FRA FRANCE | SWE SWEDEN |
| 2020-12-05 | FIN Kontiolahti | WC | RELAY | SWE SWEDEN | FRA FRANCE | GER GERMANY |
| 2020-12-03 | FIN Kontiolahti | WC | SPRINT | SWE OEBERG Hanna | FRA CHEVALIER-BOUCHET Anais | SWE OEBERG Elvira |









