FRA
Julia Simon
Biathlon · FRANCE

Profile of Julia Simon
Place of birth: Albertville (FRA)
Nationality: FRANCE
Date of birth: 1996-10-09
Status: ACT
Latest news about Julia Simon
News, interviews and updates from the Neveitalia archive.

- Lou Jeanmonnot wins four World Cups, the fifth goes to Julia Simon. Lisa Vittozzi third overall
- Lisa Vittozzi wins the Oslo Mass Start and moves onto the overall World Cup podium
- Hanna Oeberg doubles up in the Oslo Pursuit, Jeanmonnot wins the Crystal Globe, Lisa Vittozzi fifth
- Biathlon: A regal Lisa Vittozzi wins the Otepää Pursuit
- Lisa Vittozzi takes on Julia Simon in the Otepää Pursuit: everyone on track at 16:00 for a stellar showdown
- Lisa Vittozzi celebrates podium in Otepää and is already looking ahead to the Pursuit: “I’m arriving at the final races of the year still in good shape”
- Great Lisa! Vittozzi second, 3 seconds behind Julia Simon in the Otepää Sprint. Passler in the top 20
- Lou Jeanmonnot slows down and opens the door to an impossible Elvira Oeberg comeback in the World Cup
- Biathlon: Julia Simon wins the Kontiolahti Mass Start, Vittozzi tenth and Trabucchi eleventh
- An Emotional Dorothea Wierer Finishes a Superb Fifth in the Mass Start Won by Oceane Michelon
- Emotions running high in Antholz: Wierer’s final race, Vittozzi chasing a repeat in the Olympic Mass Start, start at 2:15 p.m.
- Biathlon: France comfortably win gold in the women’s relay, Italy disaster nearly four minutes back
- Wierer after the 15 km: “A mistake that hurts,” while Simon celebrates: “My childhood dream”
- Julia Simon dominates the women’s Individual. One mistake denies Wierer a medal, fifth
- The Silver Relay Is Only the Beginning. Giacomel: “We Have to Keep It Up.” Wierer: “Let’s Make the Most of This Moment”
Podiums and medals of Julia Simon
World Cup, World Championship and Olympic results.
66Podiums and medals
56World Cup podiums
0World Championship medals
3Olympic medals
| Date | Location | Category | Format | Pos. 1 | Pos. 2 | Pos. 3 |
|---|---|---|---|---|---|---|
| 2026-03-21 | NOR Oslo Holmenkollen | WC | PURSUIT | SWE OEBERG Hanna | FRA SIMON Julia | SWE OEBERG Elvira |
| 2026-03-13 | EST Otepaa | WC | SPRINT | FRA SIMON Julia | ITA VITTOZZI Lisa | FRA JEANMONNOT Lou |
| 2026-03-07 | FIN Kontiolahti | WC | MASS | FRA SIMON Julia | SWE OEBERG Elvira | SWE MAGNUSSON Anna |
| 2026-02-21 | ITA Antholz-Anterselva | OWG | MASS | FRA MICHELON Oceane | FRA SIMON Julia | CZE VOBORNÍKOVÁ Tereza |
| 2026-02-11 | ITA Antholz-Anterselva | OWG | INDIVIDUAL | FRA SIMON Julia | FRA JEANMONNOT Lou | BUL HRISTOVA Lora |
| 2026-01-25 | CZE Nove Mesto Na Morave | WC | MASS | FRA SIMON Julia | FRA MICHELON Oceane | ITA VITTOZZI Lisa |
| 2026-01-08 | GER Oberhof | WC | SPRINT | SWE OEBERG Elvira | FIN MINKKINEN Suvi | FRA SIMON Julia |
| 2025-03-13 | SLO Pokljuka | WC | INDIVIDUAL | FRA SIMON Julia | SWE OEBERG Hanna | GER PREUSS Franziska |
| 2025-03-08 | CZE Nove Mesto | WC | PURSUIT | FRA SIMON Julia | SWE OEBERG Hanna | FRA MICHELON Oceane |
| 2025-03-07 | CZE Nove Mesto | WC | SPRINT | NOR TANDREVOLD Ingrid Landmark | FRA BRAISAZ-BOUCHET Justine | FRA SIMON Julia |
| 2025-02-18 | SUI Lenzerheide | WCH | INDIVIDUAL | FRA SIMON Julia | SWE HALVARSSON Ella | FRA JEANMONNOT Lou |
| 2025-01-25 | ITA Anterselva | WC | PURSUIT | FRA JEANMONNOT Lou | FRA SIMON Julia | GER PREUSS Franziska |
| 2024-12-21 | FRA Le Grand Bornand | WC | PURSUIT | GER PREUSS Franziska | FRA SIMON Julia | GER VOIGT Vanessa |
| 2024-12-08 | FIN Kontiolahti | WC | MASS | SWE OEBERG Elvira | FRA SIMON Julia | GER PREUSS Franziska |
| 2024-03-10 | USA Soldier Hollow | WC | PURSUIT | FRA JEANMONNOT Lou | ITA VITTOZZI Lisa | FRA SIMON Julia |
| 2024-03-02 | NOR Oslo | WC | MASS | SUI HÄCKI-GROSS Lena | FRA SIMON Julia | FRA JEANMONNOT Lou |
| 2024-02-13 | CZE Nove Mesto | WCH | INDIVIDUAL | ITA VITTOZZI Lisa | GER HETTICH-WALZ Janina | FRA SIMON Julia |
| 2024-02-11 | CZE Nove Mesto | WCH | PURSUIT | FRA SIMON Julia | ITA VITTOZZI Lisa | FRA BRAISAZ-BOUCHET Justine |
| 2024-02-09 | CZE Nove Mesto | WCH | SPRINT | FRA SIMON Julia | FRA BRAISAZ-BOUCHET Justine | FRA JEANMONNOT Lou |
| 2024-01-21 | ITA Anterselva | WC | MASS | FRA SIMON Julia | FRA JEANMONNOT Lou | SUI HÄCKI-GROSS Lena |
| 2024-01-19 | ITA Anterselva | WC | INDIVIDUAL | SUI HÄCKI-GROSS Lena | FRA SIMON Julia | FRA JEANMONNOT Lou |
| 2024-01-10 | GER Ruhpolding | WC | RELAY | FRA FRANCE | SWE SWEDEN | GER GERMANY |
| 2024-01-07 | GER Oberhof | WC | RELAY | FRA FRANCE | NOR NORWAY | SWE SWEDEN |
| 2024-01-06 | GER Oberhof | WC | PURSUIT | FRA SIMON Julia | FRA BRAISAZ-BOUCHET Justine | NOR TANDREVOLD Ingrid Landmark |
| 2023-12-16 | Lenzerheide | WC | PURSUIT | FRA BRAISAZ-BOUCHET Justine | FRA SIMON Julia | NOR SKOGAN Marit Ishol |
| 2023-12-10 | AUT Hochfilzen | WC | RELAY | NOR NORWAY | SWE SWEDEN | FRA FRANCE |
| 2023-11-25 | SWE Ostersund | WC | COUPLE | SWE SWEDEN | NOR NORWAY | FRA FRANCE |
| 2023-03-12 | SWE Östersund | WC | MASS | ITA WIERER Dorothea | FRA JEANMONNOT Lou | FRA SIMON Julia |
| 2023-02-19 | GER Oberhof | WCH | MASS | SWE OEBERG Hanna | NOR TANDREVOLD Ingrid Landmark | FRA SIMON Julia |
| 2023-02-12 | GER Oberhof | WCH | PURSUIT | FRA SIMON Julia | GER HERRMANN-WICK Denise | NOR OLSBU ROEISELAND Marte |
| 2023-01-22 | ITA Antholz-Anterselva | WC | RELAY | FRA FRANCE | SWE SWEDEN | GER GERMANY |
| 2023-01-15 | GER Ruhpolding | WC | MASS | FRA SIMON Julia | ITA VITTOZZI Lisa | FRA CHEVALIER-BOUCHET Anais |
| 2023-01-12 | GER Ruhpolding | WC | INDIVIDUAL | ITA VITTOZZI Lisa | FRA JEANMONNOT Lou | FRA SIMON Julia |
| 2023-01-08 | SLO Pokljuka | WC | MIX RELAY | FRA FRANCE | ITA ITALY | SWE SWEDEN |
| 2023-01-07 | SLO Pokljuka | WC | PURSUIT | SWE OEBERG Elvira | ITA WIERER Dorothea | FRA SIMON Julia |
| 2023-01-05 | SLO Pokljuka | WC | SPRINT | SWE OEBERG Elvira | FRA SIMON Julia | ITA WIERER Dorothea |
| 2022-12-18 | FRA Le Grand Bornand | WC | MASS | AUT HAUSER Lisa Theresa | FRA SIMON Julia | FRA CHEVALIER-BOUCHET Anais |
| 2022-12-17 | FRA Le Grand Bornand | WC | PURSUIT | SWE OEBERG Elvira | ITA VITTOZZI Lisa | FRA SIMON Julia |
| 2022-12-11 | AUT Hochfilzen | WC | RELAY | FRA FRANCE | SWE SWEDEN | ITA ITALY |
| 2022-12-10 | AUT Hochfilzen | WC | PURSUIT | FRA SIMON Julia | NOR TANDREVOLD Ingrid Landmark | CZE DAVIDOVÁ Markéta |
| 2022-12-08 | AUT Hochfilzen | WC | SPRINT | GER HERRMANN-WICK Denise | CZE DAVIDOVÁ Markéta | FRA SIMON Julia |
| 2022-12-04 | FIN Kontiolahti | WC | PURSUIT | FRA SIMON Julia | ITA WIERER Dorothea | SWE OEBERG Elvira |
| 2022-03-11 | EST Otepaeae | WC | SPRINT | FRA SIMON Julia | GER VOIGT Vanessa | NOR KNOTTEN Karoline Offigstad |
| 2022-02-05 | CHN Beijing | OWG | MIX RELAY | NOR NORWAY | FRA FRANCE | RUS RUSSIA |
| 2022-01-21 | ITA Antholz-Anterselva | WC | INDIVIDUAL | FRA BRAISAZ-BOUCHET Justine | FRA SIMON Julia | SWE BRORSSON Mona |
| 2022-01-14 | GER Ruhpolding | WC | RELAY | FRA FRANCE | SWE SWEDEN | RUS RUSSIA |
| 2022-01-08 | GER Oberhof | WC | MIX RELAY | NOR NORWAY | BLR BELARUS | FRA FRANCE |
| 2022-01-07 | GER Oberhof | WC | SPRINT | NOR OLSBU ROEISELAND Marte | BLR SOLA Hanna | |
FRA SIMON Julia | ||||||
| 2021-12-19 | FRA Annecy-Le Grand Bornard | WC | MASS | SWE OEBERG Elvira | FRA SIMON Julia | RUS REZTSOVA Kristina |
| 2021-12-18 | FRA Annecy-Le Grand Bornard | WC | PURSUIT | SWE OEBERG Elvira | FRA SIMON Julia | SWE OEBERG Hanna |
| 2021-12-05 | SWE Östersund | WC | RELAY | FRA FRANCE | BLR BELARUS | SWE SWEDEN |
| 2021-03-04 | CZE Nove Mesto | WC | RELAY | SWE SWEDEN | BLR BELARUS | FRA FRANCE |
| 2021-02-18 | SLO Pokljuka | WCH | MIX RELAY | FRA FRANCE | NOR NORWAY | SWE SWEDEN |
| 2021-01-24 | ITA Antholz-Anterselva | WC | RELAY | RUS RUSSIA | GER GERMANY | FRA FRANCE |
| 2021-01-23 | ITA Antholz-Anterselva | WC | MASS | FRA SIMON Julia | SWE OEBERG Hanna | AUT HAUSER Lisa Theresa |
| 2021-01-17 | GER Oberhof | WC | MASS | FRA SIMON Julia | GER PREUSS Franziska | SWE OEBERG Hanna |
| 2021-01-10 | GER Oberhof | WC | MIX RELAY | FRA FRANCE | SWE SWEDEN | NOR NORWAY |
| 2020-12-13 | AUT Hochfilzen | WC | PURSUIT | NOR OLSBU ROEISELAND Marte | BLR ALIMBEKAVA Dzinara | FRA SIMON Julia |
| 2020-12-12 | AUT Hochfilzen | WC | RELAY | NOR NORWAY | FRA FRANCE | SWE SWEDEN |
| 2020-03-14 | FIN Kontiolahti | WC | PURSUIT | FRA SIMON Julia | SUI GASPARIN Selina | ITA VITTOZZI Lisa |
| 2020-01-09 | GER Oberhof | WC | SPRINT | NOR OLSBU ROEISELAND Marte | GER HERRMANN-WICK Denise | FRA SIMON Julia |
| 2019-12-05 | SWE Oestersund | WC | INDIVIDUAL | FRA BRAISAZ-BOUCHET Justine | UKR DZHYMA Juliya | FRA SIMON Julia |
| 2019-02-17 | USA Soldier Hollow | WC | MIX RELAY | ITA ITALY | AUT AUSTRIA | FRA FRANCE |
| 2019-02-09 | CAN Canmore | WC | RELAY | GER GERMANY | NOR NORWAY | FRA FRANCE |
| 2019-01-19 | GER Ruhpolding | WC | RELAY | FRA FRANCE | NOR NORWAY | GER GERMANY |
| 2018-12-16 | AUT Hochfilzen | WC | RELAY | ITA ITALY | SWE SWEDEN | FRA FRANCE |









