FRA
Eric Perrot
Biathlon · FRANCE

Profile of Eric Perrot
Place of birth: Bourg Saint Maurice (FRA)
Nationality: FRANCE
Date of birth: 2001-06-29
Status: ACT
Latest news about Eric Perrot
News, interviews and updates from the Neveitalia archive.

- Vittozzi is always there: in Dresden the final shoot costs her victory, but Lisa finishes 3rd like Hofer in the race won by Strelow
- Only a phenomenal Laegreid denies Perrot the World Cup grand slam, Giacomel 6th with 7 fewer races
- Johan Olav Botn wins the Oslo Mass Start ahead of Nawrath and Perrot. Hofer is eighteenth
- Laegreid can't be stopped! He also wins the Oslo Pursuit, Perrot 2nd wins the Cup. Hofer 23rd
- Laegreid goes for four in the Oslo-Holmenkollen Pursuit, the French are in pursuit: Hofer and Bionaz aiming for a comeback
- Laegreid wins the Oslo Sprint for a fourth straight victory, Perrot loses the race and the Crystal Globe in the final lap
- Laegreid for the stage win, Samuelsson for the discipline title: the Oslo Sprint show at 4:15 p.m.
- Perrot can still target the historic four-discipline World Cup sweep, with only Samuelsson standing in his way
- Laegreid beats the wind and dominates the Otepää Pursuit with a historic gap over second place. Hofer is seventh
- Laegreid goes for the double, but Jacquelin is chasing: the men’s Pursuit gets underway in Otepää at 1:30 p.m.
- Eric Perrot races towards the crystal globe and bags the Individual and Mass Start World Cups
- Biathlon: Laegreid claims his first win of the season in the Kontiolahti Mass Start, Hofer 17th
- Eric Perrot against everyone to win another crystal globe, Hofer dreams of the podium in the Kontiolahti Mass Start
- Lukas Hofer excellent fourth in the Kontiolahti Individual as Perrot takes the win and the 20 km Crystal Globe
- Perrot, Botn and Jacquelin: a three-way battle for the Individual crystal globe, the Kontiolahti Individual starts at 5:10 p.m.
Podiums and medals of Eric Perrot
World Cup, World Championship and Olympic results.
27Podiums and medals
24World Cup podiums
0World Championship medals
1Olympic medals
| Date | Location | Category | Format | Pos. 1 | Pos. 2 | Pos. 3 |
|---|---|---|---|---|---|---|
| 2026-03-22 | NOR Oslo Holmenkollen | WC | MASS | NOR BOTN Johan-Olav | GER NAWRATH Philipp | FRA PERROT Eric |
| 2026-03-21 | NOR Oslo Holmenkollen | WC | PURSUIT | NOR LAEGREID Sturla Holm | FRA PERROT Eric | FRA JACQUELIN Emilien |
| 2026-03-20 | NOR Oslo Holmenkollen | WC | SPRINT | NOR LAEGREID Sturla Holm | FRA JACQUELIN Emilien | FRA PERROT Eric |
| 2026-03-08 | FIN Kontiolahti | WC | MASS | NOR LAEGREID Sturla Holm | FRA PERROT Eric | NOR CHRISTIANSEN Vetle Sjåstad |
| 2026-03-06 | FIN Kontiolahti | WC | INDIVIDUAL | FRA PERROT Eric | NOR LAEGREID Sturla Holm | NOR CHRISTIANSEN Vetle Sjåstad |
| 2026-02-10 | ITA Antholz-Anterselva | OWG | INDIVIDUAL | NOR BOTN Johan-Olav | FRA PERROT Eric | NOR LAEGREID Sturla Holm |
| 2026-01-25 | CZE Nove Mesto Na Morave | WC | MASS | FRA PERROT Eric | USA WRIGHT Campbell | NOR ASPENES Sverre Dahlen |
| 2026-01-22 | CZE Nove Mesto Na Morave | WC | INDIVIDUAL | FRA PERROT Eric | FRA JACQUELIN Emilien | ITA HOFER Lukas |
| 2026-01-18 | GER Ruhpolding | WC | PURSUIT | NOR DALE-SKJEVDAL Johannes | FRA PERROT Eric | SWE PONSILUOMA Martin |
| 2025-12-21 | FRA Annecy-Le Grand Bornand | WC | MASS | ITA GIACOMEL Tommaso | FRA PERROT Eric | NOR CHRISTIANSEN Vetle Sjåstad |
| 2025-12-13 | AUT Hochfilzen | WC | PURSUIT | FRA PERROT Eric | ITA GIACOMEL Tommaso | NOR BOTN Johan-Olav |
| 2025-12-12 | AUT Hochfilzen | WC | SPRINT | ITA GIACOMEL Tommaso | FRA PERROT Eric | GER HORN Philipp |
| 2025-03-23 | NOR Oslo-Holmenkollen | WC | MASS | SWE SAMUELSSON Sebastian | FRA PERROT Eric | NOR STROEMSHEIM Endre |
| 2025-03-15 | SLO Pokljuka | WC | MASS | FRA PERROT Eric | FRA FILLON MAILLET Quentin | NOR LAEGREID Sturla Holm |
| 2025-02-19 | SUI Lenzerheide | WCH | INDIVIDUAL | FRA PERROT Eric | ITA GIACOMEL Tommaso | FRA FILLON MAILLET Quentin |
| 2025-02-16 | SUI Lenzerheide | WCH | PURSUIT | NOR BOE Johannes Thingnes | USA WRIGHT Campbell | FRA PERROT Eric |
| 2024-12-21 | FRA Le Grand Bornand | WC | PURSUIT | NOR BOE Johannes Thingnes | FRA PERROT Eric | FRA JACQUELIN Emilien |
| 2024-12-08 | FIN Kontiolahti | WC | MASS | FRA PERROT Eric | FRA FILLON MAILLET Quentin | NOR LAEGREID Sturla Holm |
| 2024-03-16 | CAN Canmore | WC | PURSUIT | NOR BOE Johannes Thingnes | SWE SAMUELSSON Sebastian | FRA PERROT Eric |
| 2024-03-09 | USA Soldier Hollow | WC | SPRINT | FRA PERROT Eric | FRA JACQUELIN Emilien | NOR BOTN Johan-Olav |
| 2023-12-10 | AUT Hochfilzen | WC | RELAY | NOR NORWAY | FRA FRANCE | GER GERMANY |
| 2023-11-30 | SWE Ostersund | WC | RELAY | NOR NORWAY | FRA FRANCE | GER GERMANY |
| 2023-03-12 | SWE Östersund | WC | MASS | NOR CHRISTIANSEN Vetle Sjåstad | NOR DALE-SKJEVDAL Johannes | FRA PERROT Eric |
| 2023-03-11 | SWE Östersund | WC | RELAY | NOR NORWAY | FRA FRANCE | GER GERMANY |
| 2023-03-05 | CZE Nove Mesto | WC | MIX RELAY | FRA FRANCE | SWE SWEDEN | NOR NORWAY |
| 2023-01-13 | GER Ruhpolding | WC | RELAY | NOR NORWAY | GER GERMANY | FRA FRANCE |
| 2022-12-01 | FIN Kontiolahti | WC | RELAY | NOR NORWAY | GER GERMANY | FRA FRANCE |









